Product Specification: |
Grade | Sb2O3 99.80% | Sb2O3 99.50% | Grade | 99.80%S | 99.90%P | 99.90% | 99.9%S |
Sb2O3% | 99.8 | 99.5 | Sb2O3% | 99.86 | 99.90 | 99.92 | 98.95 |
As2O3% | 0.05 | 0.06 | As2O3 ppm | 300 | 200 | 100 | 30 |
PbO% | 0.08 | 0.10 | PbO ppm | 500 | 200 | 100 | 30 |
Fe2O3% | 0.005 | 0.005 | Fe2O3 ppm | 100 | 50 | 20 | 8 |
CuO% | 0.002 | 0.005 | CuO ppm | 50 | 50 | 20 | 8 |
Se% | 0.004 | 0.005 | Se ppm | 50 | 20 | 10 | 5 |
White degree | 97 | 95 | White degree | 96 | 97 | 97 | 96 |
Average size(μm) | 0.3-0.9 | 0.3-0.9 0.9-1.6 | Average size(μm) | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 |
Application:Widely used in the plastic materials such as PVC,PP,PE,PS,ABSand PU as a fire retardant with high-effective fire resistance,and small influence on the mechanical property of base materials(like fire-proof uniform and gloves,fire-retardant electronic appliance housing,fire-retardant coach,fire=retardant wire and cable).
| ![]() |
Packing:25kg/bag, 40bags/pallet, 20pallets/20'FCL.
No comments:
Post a Comment