| Chemical name: Decabromodiphenyl oxide (DBDPO) Structural formula ![]() Molar mass 959.12 Melting point Appr. 345℃ | Commercial name: SLFR-1 Empirical formula C12Br10O Odour Odorless Appearance White powder |
| Durability |
| Thermally stable at ambient temperatures. | |||||||||||||||||||||||||||||||||||||||||||||
| Technical demands | |||||||||||||||||||||||||||||||||||||||||||||
| Total bromine content Whiteness Melting point Volatile Free bromine Average particle size Appearance | 82.5%min. 93° 300℃. 0.1%max. 20ppm max. 5um max. white powder | ||||||||||||||||||||||||||||||||||||||||||||
| Benefits: | |||||||||||||||||||||||||||||||||||||||||||||
| SLFR-1 is a high efficient and widely-used additive fire retardant, with bromine content high, fire resistance powerful, heat endurance good, it is widely used in rubber, textile, fibre, plastics etc. | |||||||||||||||||||||||||||||||||||||||||||||
| Application Recommended | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| The dose may differ from the above diagram during using by users, the data above is only for reference. | |||||||||||||||||||||||||||||||||||||||||||||
| Packing and transport information: | |||||||||||||||||||||||||||||||||||||||||||||
| Packing: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| General notes:all data given in this leaflet are intended to inform you about our products , they are based on our present knowledge and experience and given without a guarantee and are subject to alterations. We recommend to test our products for their adequacy. A liability for violation of protective rights of third parties or infringements of legal regulations in excluded. | |||||||||||||||||||||||||||||||||||||||||||||



No comments:
Post a Comment