Description |
SLFR-2 is our new-developed neo-type additive fire retardant of bromine series. It has very good thermal stability, high bromine content and is hardly soluble in all solvents. It can be used in a wide range of styrenic polymers, engineering resins, wire & cable covers, insulator, elastomer and thermosetting plastics as well. |
Chemical name: Decabromodiphenyl ethane (DBDPE) Structural formula ![]() Molar mass 971.2 Melting point Appr. 345℃ | Commercial name: SLFR-2 Empirical formula C14H4Br10 Odour Odorless Appearance White powder |
Durability |
Thermally stable at ambient temperatures. |
Technical demands |
Total bromine content Whiteness Melting point Volatile Free bromine Average particle size Appearance | 81.5%min. 83° 345℃.min. 0.1%max. 10ppm max. 5um max. white powder | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Benefits: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. SLFR-2 is a wide-ranged, white powdered and additive type fire retardant widely used. It has very good thermal stability, high bromine content and it exhibites good UV resistance. It has a lower transudation as compared to other fire retardant of bromine series, so it is especially suitable for slap-up materials used to produce computer, electrograph, telephone, manifdder, household electrical appliances etc. 2. SLFR-2 does not send off poisonous DBDO and DBDF when thermal cracking and burning. The materials fire-retarded by it is completely meeting European dioxin ordinances and are environmental friendly. 3. SLFR-2 is not acutely toxic, it is not teratogenic, and it is not harmful to fish. It is qualified for environmental protection. 4. SLFR-2 is quite stable for use in systems. The engineering resins using it can be recycled during using. 5. SLFR-2 reduces the disadvantageous effect compared to traditional fire retardant DBDPO and has a strong light stability and low transudation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLFR-2 Dose Recommended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The dose may differ from the above diagram during using by users, the data above is only for reference. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing and transport information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
General notes:all data given in this leaflet are intended to inform you about our products , they are based on our present knowledge and experience and given without a guarantee and are subject to alterations. We recommend to test our products for their adequacy. A liability for violation of protective rights of third parties or infringements of legal regulations in excluded. |
No comments:
Post a Comment